CBSA	State	Pre-Floor Wage Index	Rural Floor Wage Index (excludes rfbn)	% Difference between computed area and floor		Average % difference between computed WI and Floor:	10.86%	
10420	36	0.7943	0.8650	8.90%				
10500	11	0.7473	0.7957	6.48%		State	State Code	Imputed Floor Method 2
10540	38	1.0674	1.1608	8.75%		Connecticut	07	1.1771
10580	33	0.8290	1.1968	44.37%		Washington DC	09	1.2651
10740	32	0.9308	0.9413	1.13%		New Jersey	31	1.1196
11020	39	0.8885	0.9625	8.33%		Puerto Rico	40	0.3239
11100	45	0.7968	0.9141	14.72%		Rhode Island	41	1.1245
11200	22	0.9463	1.1246	18.84%				
11244	05	1.2198	1.4824	21.53%				
11260	02	1.1475	1.1827	3.07%				
11500	01	0.7093	0.7709	8.68%				
12220	01	0.6830	0.7709	12.87%				
12260	42	0.8036	0.8403	4.57%				
12540	05	1.2046	1.4824	23.06%				
12980	23	0.9267	0.9286	0.21%				
13020	23	0.9030	0.9286	2.83%				
13140	45	0.8705	0.9141	5.01%				
13460	38	1.0857	1.1608	6.92%				
13780	33	0.8273	1.1968	44.66%				
13980	49	0.8409	0.8732	3.84%				
14010	14	0.8840	0.9744	10.23%				
14020	15	0.9728	0.9854	1.30%				
15180	45	0.8765	0.9141	4.29%				
15380	33	1.0373	1.1968	15.38%				
15500	34	0.8778	0.8906	1.46%				
15540	47	0.9417	0.9459	0.45%				
15764	22	1.0327	1.1246	8.90%				
15940	36	0.7716	0.8650	12.10%				
15980	10	0.9209	0.9313	1.13%				
16020	14	0.7192	0.9744	35.48%				
16020	26	0.7192	0.8630	19.99%				
16300	16	0.8553	0.8622	0.81%				
16580	14	0.9189	0.9744	6.04%				
17020	05	1.0417	1.4824	42.31%				
17140	15	0.9050	0.9854	8.88%				
17300	44	0.7225	0.8056	11.50%				
17300	18	0.7225	0.8367	15.81%				
17780	45	0.8973	0.9141	1.87%				
17860	26	0.8564	0.8630	0.77%				
17900	42	0.8339	0.8403	0.77%				
18700	38	1.0883	1.1608	6.66%				
18880	10	0.9092	0.9313	2.43%				
19340	16	0.7926	0.8622	8.78%				
19340	14	0.7926	0.9744	22.94%				
19460	01	0.7563	0.7709	1.93%				
19500	14	0.9379	0.9744	3.89%				
19660	10	0.8650	0.9313	7.66%				
19740	06	0.9678	0.9795	1.21%				
19804	23	0.9167	0.9286	1.30%				
20020	01	0.6600	0.7709	16.80%				
20220	16	0.8429	0.8622	2.29%				
20260	24	0.9847	0.9954	1.09%				
20580	45	0.8160	0.9141	12.02%				
20940	05	0.7711	1.4824	92.24%				
21300	33	0.8518	1.1968	40.50%				
21340	45	0.8325	0.9141	9.80%				
21500	39	0.8286	0.9625	16.16%				
21780	15	0.9614	0.9854	2.50%				
21794	50	1.1330	1.1379	0.43%				
21820	02	0.8568	1.1827	38.04%				
22020	24	0.8882	0.9954	12.07%				
22140	32	0.9054	0.9413	3.97%				
22180	34	0.8827	0.8906	0.89%				
22500	42	0.8323	0.8403	0.96%				
22520	01	0.6945	0.7709	11.00%				
22540	52	0.7884	0.9430	19.61%				
22900	37	0.8756	0.8758	0.02%				
23420	05	1.1213	1.4824	32.20%				
23460	01	0.7069	0.7709	9.05%				
24020	33	0.8677	1.1968	37.93%				
24220	24	0.7736	0.9954	28.67%				
24300	06	0.9211	0.9795	6.34%				
24340	23	0.8597	0.9286	8.01%				
24420	38	1.0872	1.1608	6.77%				
24580	52	0.9225	0.9430	2.22%				
24660	34	0.8473	0.8906	5.11%				
24780	34	0.7879	0.8906	13.03%				
25060	25	0.7360	0.7553	2.62%				
25180	21	0.8672	0.8805	1.53%				
25220	19	0.7804	0.8147	4.40%				
25260	05	1.1056	1.4824	34.08%				
25420	39	0.9094	0.9625	5.84%				
25540	07	1.0755	1.0884	1.20%				
25620	25	0.7402	0.7553	2.04%				
25860	34	0.8239	0.8906	8.10%				
25940	42	0.8352	0.8403	0.61%				
26140	10	0.8580	0.9313	8.54%				
26380	19	0.6885	0.8147	18.33%				
26580	36	0.8390	0.8650	3.10%				
26820	13	0.8540	0.9183	7.53%				
27060	33	0.9395	1.1968	27.39%				
27100	23	0.8566	0.9286	8.41%				
27180	44	0.7234	0.8056	11.36%				
27260	10	0.8891	0.9313	4.75%				
27340	34	0.7237	0.8906	23.06%				
27500	52	0.9152	0.9430	3.04%				
27780	39	0.8220	0.9625	17.09%				
27860	04	0.7965	0.8315	4.39%				
27900	26	0.7674	0.8630	12.46%				
27900	17	0.7674	0.8716	13.58%				
27980	12	1.0831	1.3377	23.51%				
28100	14	0.8860	0.9744	9.98%				
28420	50	0.9837	1.1379	15.68%				
28700	49	0.8325	0.8732	4.89%				
28740	33	1.1105	1.1968	7.77%				
28880	33	1.1889	1.1968	0.66%				
28940	44	0.6978	0.8056	15.45%				
29100	24	0.9739	0.9954	2.21%				
29180	19	0.7807	0.8147	4.36%				
29200	15	0.9821	0.9854	0.34%				
29340	19	0.8001	0.8147	1.82%				
29420	03	0.9298	1.0243	10.16%				
29460	10	0.8582	0.9313	8.52%				
29540	39	0.9269	0.9625	3.84%				
29700	45	0.7725	0.9141	18.33%				
29740	32	0.8971	0.9413	4.93%				
29820	29	1.0888	1.1345	4.20%				
29940	17	0.8584	0.8716	1.54%				
30020	37	0.8310	0.8758	5.39%				
30300	50	0.9324	1.1379	22.04%				
30860	46	0.9282	0.9457	1.89%				
31084	05	1.2768	1.4824	16.10%				
31140	15	0.9152	0.9854	7.67%				
31180	45	0.8377	0.9141	9.12%				
31340	49	0.7135	0.8732	22.38%				
31700	30	0.9759	1.1047	13.20%				
31740	17	0.8036	0.8716	8.46%				
32580	45	0.8215	0.9141	11.27%				
32780	38	1.1094	1.1608	4.63%				
32900	05	1.3059	1.4824	13.52%				
33140	15	0.9012	0.9854	9.34%				
33220	23	0.8957	0.9286	3.67%				
33260	45	0.8414	0.9141	8.64%				
33700	05	1.2235	1.4824	21.16%				
33874	39	0.9567	0.9625	0.61%				
34060	51	0.7502	0.7734	3.09%				
34100	44	0.6918	0.8056	16.45%				
34580	50	1.0071	1.1379	12.99%				
34820	42	0.8341	0.8403	0.74%				
34900	05	1.4120	1.4824	4.99%				
34940	10	0.8922	0.9313	4.38%				
35660	23	0.8275	0.9286	12.22%				
36100	10	0.8946	0.9313	4.10%				
36220	45	0.8180	0.9141	11.75%				
36260	46	0.9108	0.9457	3.83%				
36500	50	1.0945	1.1379	3.97%				
36980	18	0.8363	0.8367	0.05%				
37100	05	1.3777	1.4824	7.60%				
37140	14	0.8573	0.9744	13.66%				
37460	10	0.9116	0.9313	2.16%				
37620	51	0.7519	0.7734	2.86%				
37860	10	0.7965	0.9313	16.92%				
37900	14	0.8383	0.9744	16.24%				
38240	34	0.7225	0.8906	23.27%				
38300	39	0.8363	0.9625	15.09%				
38340	22	1.0482	1.1246	7.29%				
38540	13	0.9097	0.9183	0.95%				
38940	10	0.9012	0.9313	3.34%				
39300	22	1.0143	1.1246	10.87%				
39340	46	0.9174	0.9457	3.08%				
39460	10	0.9044	0.9313	2.97%				
39740	39	0.9574	0.9625	0.53%				
39820	05	1.3285	1.4824	11.58%				
40140	05	1.1873	1.4824	24.85%				
40220	49	0.8454	0.8732	3.29%				
40380	33	0.8913	1.1968	34.28%				
40420	14	0.9525	0.9744	2.30%				
40484	30	0.9890	1.1047	11.70%				
40580	34	0.8840	0.8906	0.75%				
41180	14	0.9351	0.9744	4.20%				
41304	10	0.8991	0.9313	3.58%				
41540	21	0.8675	0.8805	1.50%				
41620	46	0.9410	0.9457	0.50%				
41660	45	0.7517	0.9141	21.60%				
41700	45	0.8423	0.9141	8.52%				
41740	05	1.2253	1.4824	20.98%				
41780	36	0.7521	0.8650	15.01%				
42020	05	1.2165	1.4824	21.86%				
42200	05	1.3155	1.4824	12.69%				
42540	39	0.9262	0.9625	3.92%				
42680	10	0.8887	0.9313	4.79%				
43300	45	0.8399	0.9141	8.83%				
43420	03	0.8681	1.0243	17.99%				
43580	28	0.8864	0.8990	1.42%				
43620	24	0.7972	0.9954	24.86%				
44060	50	1.0683	1.1379	6.52%				
44100	14	0.8979	0.9744	8.52%				
44140	22	0.9779	1.1246	15.00%				
44180	26	0.8005	0.8630	7.81%				
45060	33	0.9662	1.1968	23.87%				
45220	10	0.7849	0.9313	18.65%				
45294	10	0.9074	0.9313	2.63%				
45460	15	0.9015	0.9854	9.31%				
45500	04	0.7166	0.8315	16.03%				
45500	45	0.7166	0.9141	27.56%				
45780	36	0.8611	0.8650	0.45%				
45820	17	0.8557	0.8716	1.86%				
45900	23	0.8637	0.9286	7.51%				
46060	03	0.9167	1.0243	11.74%				
46140	37	0.8580	0.8758	2.07%				
46300	13	0.8957	0.9183	2.52%				
46520	12	1.2352	1.3377	8.30%				
46540	33	0.8728	1.1968	37.12%				
46660	11	0.6693	0.7957	18.89%				
47020	45	0.8611	0.9141	6.15%				
47300	05	1.0391	1.4824	42.66%				
47460	50	1.0016	1.1379	13.61%				
47580	11	0.7921	0.7957	0.45%				
47930	07	1.0618	1.0884	2.51%				
47940	16	0.8438	0.8622	2.18%				
48060	33	0.8893	1.1968	34.58%				
48140	52	0.8617	0.9430	9.43%				
48260	51	0.7272	0.7734	6.35%				
48260	36	0.7272	0.8650	18.95%				
48300	50	1.0159	1.1379	12.01%				
48424	10	0.8980	0.9313	3.71%				
48540	51	0.6892	0.7734	12.22%				
48540	36	0.6892	0.8650	25.51%				
48620	17	0.8321	0.8716	4.75%				
48660	45	0.8684	0.9141	5.26%				
48680	10	0.6620	0.9313	40.68%				
48700	39	0.8540	0.9625	12.70%				
49340	22	1.0682	1.1246	5.28%				
49420	50	0.9373	1.1379	21.40%				
49660	36	0.8365	0.8650	3.41%				
49700	05	1.2998	1.4824	14.05%				
49740	03	1.0221	1.0243	0.22%				
